|
Coast to Coast Carports Inc. |
||
|
Serving Colorado Call 405-381-4373 www.bestbuymetalproducts.com |
||
| click for carport page 1 |
![]() use tool bar on left side of page to see different products available |
click for partial enclosure page 1 |
| click for carport page 2 | click for partial enclosure page 2 | |
| click for carport page 3 (RV Cover) | click for partial enclosure page 3 | |
| click for partial enclosure page 4 | ||
|
You can add a roll-up door on a
side for $100 per door extra, plus price of door. When doing a roll-up door
on side, leg height needs to be 1 ft taller than door height. Units with 12 gauge tubing comes
with a limited 20 year warranty, 14 gauge comes with none. Leg
heights go up to 12 feet on carports and buildings. |
||
|
2 1/2 inch sq tubing 14 gauge standard height= 5 feet. actual height is 1 ft greater than leg. Heights go up to 12 feet. Widths up to 30 ft |
||
| 12X21= $895 | 18X21= $995 | 20X21= $1245 | 22X21= $1490 | 24X21= $1840 |
| 12X26= $1120 | 18X26= $1240 | 20X26= $1620 | 22x26= $1870 | 24X26= $2240 |
| 12X31= $1370 | 18X31= $1500 | 20X31= $1700 | 22X31= $2400 | 24X31= $2620 |
| 12X36= $1620 | 18X36= $1745 | 20X36= $2120 | 22X36= $2620 | 24X36= $2995 |
| 12X41= $1745 | 18X41= $1990 | 20X41= $2500 | 22X41= $2995 | 24X41= $3370 |
|
2 1/4 inch square tubing 12 gauge standard height= 6 feet. actual height is 1 ft greater than leg. Heights go up to 12 feet. Widths up to 30 ft |
||||
| 12X21= $1095 | 18X21= $1195 | 20X21= $1500 | 22X21= $1740 | 24X21= $1990 |
| 12X26= $1370 | 18X26= $1500 | 20X26= $1870 | 22X26= $2240 | 24X26= $2500 |
| 12X31= $1745 | 18X31= $1870 | 20X31= $2240 | 22X31= $2620 | 24X31= $2995 |
| 12X36= $1990 | 18X36= $2240 | 20X36= $2620 | 22X36= $3120 | 24X36= $3495 |
| 12X41= $2245 | 18X41= $2745 | 20X41= $2995 | 22X41= $3495 | 24X41= $3995 |
| Lengths longer than 41 feet can be achieved by 2 or more placed end to end. Add $100 more for that. It is recommended to over-lap metal sheets 2 feet. Leg heights go up to 14 feet on enclosures and 12 feet on carports. On buildings that are over 8 legs or 22 feet wide, we recommend extra bracing. Heights go up to 12 feet. Widths up to 30 ft | ||||
|
Leg height |
|
|
|
|
| 6 ft $60 |
$75 |
$90 |
$100 |
$115 |
| 7 ft $120 | $150 | $180 | $200 | $230 |
| 8 ft $180 | $225 | $270 | $300 | $35 |
| 9 ft $240 | $300 | $360 | $400 | $460 |
| 10 ft $300 | $375 | $450 | $500 | $575 |
| 11 ft $360 | $450 | $540 | $600 | $690 |
| 12 ft $420 | $525 | $630 | $700 | $805 |
|
Close in both sides. Heights go up to 12 feet. Widths up to 30 ft. |
||||
| 5 ft $375 | $470 | $560 | $655 | $750 |
| 6ft $375 | $470 | $560 | $655 | $750 |
| 7 ft $440 | $550 | $660 | $770 | $880 |
| 8 ft $440 | $550 | $660 | $770 | $880 |
| 9 ft $500 | $625 | $750 | $875 | $1000 |
| 10 ft $660 | $825 | $990 | $1155 | $1320 |
| 11 ft $725 | $885 | $1050 | $1250 | $1450 |
| 12 ft $790 | $990 | $1190 | $1385 | $1580 |
|
Close in one end (double price for both) Heights go up to 12 feet. |
||||
|
12 wide |
18 wide | 20 wide | 22 wide | 24 wide |
| 5 ft $500 | $625 | $750 | $875 | $1000 |
| 6 ft $500 | $625 | $750 | $875 | $1000 |
| 7 ft $560 | $690 | $820 | $940 | $1060 |
| 8 ft $625 | $750 | $875 | $1000 | $1130 |
| 9 ft $690 | $820 | $940 | $1060 | $1190 |
| 10 ft $750 | $875 | $1000 | $1130 | $1250 |
| 11 ft $820 | $940 | $1060 | $1190 | $1315 |
| 12 ft $875 | $1000 | $1130 | $1250 | $1375 |
|
1 Gable end $125 each end up to 24 feet wide |
||
| Extra panels | Garage doors (roll up) | Anchors/Braces |
| 21 ft long $90 26 ft long $110 31 ft long $130 36 ft long $150 41 ft long $170 |
6X6 ft $325 8X7 ft $375 9X7 ft $440 10X8ft $500 10X10 ft $565 |
Mobile home type anchors $30 each 2 ft braces $15 4 ft braces $20 |
|
Walk in door 32 inch by 72 inch
$175 |
Extra frame bows 12' to 20 '
$140 each
22'-24' ft wide $200 |
Windows $150 each |
| We are a franchised dealer for Coast to Coast Carports Inc. using the internet to sell buildings and carports. We have simplified the process and made it simple to purchase a metal structure. Taxes are applicable on all buildings and carports. Use the tax rate in your area. Buildings can be certified and are done so on a state by state basis. This does add to the total price of a structure. . If set on ground, or anything other than concrete or concrete peers, this Dealer recommends using a concrete peer system to add to what Coast to Coast does on their anchoring system. They use rebar-stakes through the tubing into the ground. This is temporary in most cases. It depends on your soil type and surrounding area. If you use the optional mobile home anchors, it is normally sufficient.. Our reps can explain a concrete peer system to you. In other states, we use multiple companies to sell buildings and carports . Snow load varies from state to state . All pricing has to be approved by "installing yard". | ||
Prices are subject to change without notice